|
|
|
|
Average Star Rating |
|
(5 out of 5)
|
ID:
65126
Location:
The Hamlets
Bedrooms:
5
Bathrooms:
3
Sleeps:
10
This cozy 5-bathroom which sleeps up to 10 guests and is located just 10 minutes away from Disney World. Inside features include a spacious living and dining area, a fully equipped kitchen and comfortable bedrooms. Outside highlights include a private screened swimming pool and an alfresco dining area.
Ask us about travel extras to make your vacation more memorable. We can arrange everything from mid stay clean, baby rental equipment, festive and celebrations packages; food and drink packages and much more.
Key Features
5 Bedrooms
3 Bathrooms
Sleeps 10
Private pool
Bedrooms
Bedroom 1- Queen Bed (1st Floor)
Bedroom 2- King Bed- Suite
Bedroom 3- Queen Bed
Bedroom 4- 2 Twin Beds
Bedroom 5 -2 Twin Beds
Outdoor area
Table and chairs
Pool (Pool Heat Fee)
General
Fully equipped kitchen
Free Wifi
Bedding and towels included
No washcloths provided
Private parking
High chair, Pack and Play (Free upon request)
Washer and dryer in unit
Iron and ironing board
Hair dryer
BBQ grill rental (Fee)
STARTER SUPPLIES:
1 Dish sponge
1 Paper towel
1 Dish detergent
1 Extra trash bags
1 Dishwashing capsules
1 Toilet paper roll per bath
We don't leave any extra condiments. Please stop by the nearest Supermarket to gather any additional items you may need for the duration of your stay.
Guest access
Guests will have access to the whole home and clubhouse amenities.
Other things to note
All confirmed bookings will receive a booking confirmation letter by email with booking details, check in instructions (including door access codes, and gate procedure), and emergency numbers for after hours. If you do not receive this, please check your spam folder or get in contact with our office as this is essential for check in!
No RV or trailers, no commercial vehicles, no smoking, no parties or events.
*Pricing can change without notice*
Map
Location Description
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
26 | 26 | 27 | 28 | 29 | 30 | 1 | 2 |
27 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
28 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
29 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
30 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
26 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
27 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
28 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
29 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
30 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
31 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.50%
If booking within 4 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2023 |
| Mid | Jun 01, 2023 | Jun 29, 2023 | 159.00 |
| Peak | Jun 30, 2023 | Jul 05, 2023 | 189.00 |
| High | Jul 06, 2023 | Aug 19, 2023 | 189.00 |
| Low | Aug 20, 2023 | Aug 31, 2023 | 179.00 |
| Mid | Sep 01, 2023 | Sep 05, 2023 | 199.00 |
| Low | Sep 06, 2023 | Oct 26, 2023 | 179.00 |
| Mid | Oct 27, 2023 | Nov 03, 2023 | 199.00 |
| Low | Nov 04, 2023 | Nov 17, 2023 | 179.00 |
| Peak | Nov 18, 2023 | Nov 26, 2023 | 299.00 |
| Low | Nov 27, 2023 | Dec 18, 2023 | 179.00 |
| Peak | Dec 19, 2023 | Dec 26, 2023 | 499.00 |
| Peak | Dec 27, 2023 | Jan 03, 2024 | 499.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2024 |
| low | Jan 04, 2024 | Jan 26, 2024 | 179.00 |
| Mid | Jan 27, 2024 | Feb 08, 2024 | 248.00 |
| High | Feb 09, 2024 | Feb 11, 2024 | 306.00 |
| Low | Feb 12, 2024 | Feb 29, 2024 | 216.00 |
| High | Mar 01, 2024 | Mar 22, 2024 | 306.00 |
| High | Mar 23, 2024 | Apr 02, 2024 | 306.00 |
| Low | Apr 03, 2024 | Apr 17, 2024 | 216.00 |
| Peak | Apr 18, 2024 | May 01, 2024 | 499.00 |
| Low | May 02, 2024 | May 26, 2024 | 216.00 |
| High | May 27, 2024 | May 30, 2024 | 306.00 |
| Mid | May 31, 2024 | Jul 02, 2024 | 248.00 |
| Peak | Jul 03, 2024 | Jul 07, 2024 | 499.00 |
| High | Jul 08, 2024 | Aug 19, 2024 | 306.00 |
| Low | Aug 20, 2024 | Aug 29, 2024 | 216.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
Reviewer Name:
Familia Borges
Review Date:
Jul 14, 2017
|
Foi maravilhosa excelente casa e conforto nota dez!!
Recommendamos para amigos e Familiares!
|
|
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|