|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
ID:
320226
Location:
Solterra
Bedrooms:
6
Bathrooms:
5.5
Sleeps:
12
New 6 Bedroom Home in the Solterra Resort.
This home has a private pool and spa that are both heatable upon request (extra fees may apply)
Part of the new phase in Solterra Resort, close to the clubhouse area.
Be one of the first guests to enjoy this beautiful home!
Essential provided (toilet paper, paper towel, dish and laundry pod, along with trash bags)
The pool is completely screened in to keep the pool as clean as possible!
Map
Location Description
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
05 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
06 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
07 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
08 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
09 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
10 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
05 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
06 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
07 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
08 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
09 | 28 | 1 | 2 | 3 | 4 | 5 | 6 |
10 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 12.00%
If booking within 4 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2021 |
| Low | Jan 04, 2021 | Jan 31, 2021 | 179.00 |
| Low | Feb 01, 2021 | Feb 28, 2021 | 179.00 |
| Mid | Mar 01, 2021 | Mar 26, 2021 | 209.00 |
| Peak | Mar 27, 2021 | Apr 05, 2021 | 329.00 |
| Low | Apr 06, 2021 | Apr 30, 2021 | 199.00 |
| Low | May 01, 2021 | May 31, 2021 | 199.00 |
| Mid | Jun 01, 2021 | Jun 30, 2021 | 209.00 |
| High | Jul 01, 2021 | Jul 31, 2021 | 229.00 |
| Mid | Aug 01, 2021 | Aug 31, 2021 | 209.00 |
| September Special | Sep 01, 2021 | Sep 30, 2021 | 189.00 |
| Low | Oct 01, 2021 | Oct 31, 2021 | 199.00 |
| Low | Nov 01, 2021 | Nov 19, 2021 | 199.00 |
| Thanksgiving | Nov 20, 2021 | Nov 27, 2021 | 209.00 |
| Low | Nov 28, 2021 | Dec 16, 2021 | 199.00 |
| High | Dec 17, 2021 | Dec 22, 2021 | 229.00 |
| Peak | Dec 23, 2021 | Jan 03, 2022 | 329.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2022 |
| Low | Jan 04, 2022 | Jan 31, 2022 | 199.00 |
| Low | Feb 01, 2022 | Feb 28, 2022 | 199.00 |
| Mid | Mar 01, 2022 | Apr 09, 2022 | 209.00 |
| Peak | Apr 10, 2022 | Apr 24, 2022 | 329.00 |
| Low | Apr 25, 2022 | May 31, 2022 | 199.00 |
| Mid | Jun 01, 2022 | Jun 30, 2022 | 209.00 |
| High | Jul 01, 2022 | Jul 31, 2022 | 229.00 |
| Mid | Aug 01, 2022 | Aug 31, 2022 | 209.00 |
| September Special | Sep 01, 2022 | Sep 30, 2022 | 189.00 |
| Low | Oct 01, 2022 | Oct 31, 2022 | 199.00 |
| Low | Nov 01, 2022 | Nov 20, 2022 | 199.00 |
| Thanksgiving | Nov 21, 2022 | Nov 28, 2022 | 209.00 |
| Low | Nov 29, 2022 | Dec 16, 2022 | 199.00 |
| High | Dec 17, 2022 | Dec 22, 2022 | 229.00 |
| Peak | Dec 23, 2022 | Jan 03, 2023 | 329.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2023 |
| Low | Jan 04, 2023 | Jan 31, 2023 | 199.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|